HOTLAP CHART
| Pos. | Car | Time | 
|---|---|---|
| 1 | Honda NSX | 1:01.42 | 
| 2 | BMW M5 | 1:02.81 | 
| 3 | Audi RS4 | 1:03.50 | 
| 4 | Audi RS3 | 1:04.02 | 
| 5 | Alfa Romeo 4C | 1:04.53 | 
| 6 | Honda Civic Type R | 1:05.17 | 
| 7 | SEAT Leon Cupra DSG | 1:05.33 | 
| 8 | SEAT Leon Cupra 2014 | 1:05.68 | 
| 9 | Peugeot RCZ R | 1:05.74 | 
| 10 | MINI JCW GP | 1:05:83 | 
| 11 | VW Golf GTI Clubsport | 1:06.06 | 
| 12 | Opel Astra OPC | 1:06.21 | 
| 13 | Audi S3 Saloon | 1:06.80 | 
| 14 | VW Golf GTI Performance | 1:07.46 | 
| 15 | Renault Megané Trophy | 1:07.56 | 
| 16 | Skoda Octavia RS 2014 | 1:08.21 | 
| 17 | Ford Focus ST | 1:08.22 | 
| 18 | MINI Cooper S JCW | 1:08.90 | 
| 19 | Seat Leon Cupra R | 1:08.91 | 
| 20 | Ford Fiesta ST | 1:09.06 | 
| 21 | Alfa Romeo Giulietta Cloverleaf | 1:09.58 | 
| 22 | Volkwagen Golf R | 1:09.69 | 
| 23 | Peugeot 208 GTI | 1:09.89 | 
| 24 | Citroen DS3 Racing | 1:10.10 | 
| 25 | SEAT Ibiza Cupra | 1:10.20 | 
| 26 | Mini Cooper S Coupé | 1:10.85 | 
| 27 | Renault Clio RenaultSport Gordini | 1:11.17 | 
| 28 | Skoda Fabia RS | 1:11.39 | 
| 29 | Abarth 500 Esseesse | 1:11.41 | 
| 30 | Mini Cooper S Diesel | 1:12.24 | 
| 31 | Abarth Punto Evo | 1:13.97 | 
| 32 | Renault Twizy | 1:33.70 | 
 
            
 
		
